MSRP (USD):
$199 MSRP | LUMENS: N/A | CONTRAST: N/A | RESOLUTION: N/A | TYPE: N/A | A/R: 16:9
$1299 | LUMENS: 1,000 ANSI lumens | CONTRAST: 20,000:1 | RESOLUTION: 1080p (1920x1080) | TYPE: DLP | A/R: 16:9
MSRP (USD): $1141 | LUMENS: 10 | CONTRAST: N/A | RESOLUTION: 1000x1000 | TYPE: Gain: 1.1 | A/R: 4:3, 16:9 and 2.35:1
MSRP (USD): $806 | LUMENS: 1400 | CONTRAST: N/A | RESOLUTION: 1000x1000 | TYPE: LCD | A/R: 16:9
MSRP (USD): $1609 | LUMENS: 10 | CONTRAST: N/A | RESOLUTION: 1000x1000 | TYPE: 3 Chip DLP | A/R: 16:9
MSRP (USD): $629 | LUMENS: 1400 | CONTRAST: N/A | RESOLUTION: 1280X720 | TYPE: DLP | A/R: 16:9
© 2021 Projector Reviews