MSRP (USD):
$2,699 MSRP | LUMENS: 3000 | CONTRAST: 1,800,000:1 | RESOLUTION: 1920x1080x4 | TYPE: DLP w/ XPR (0.47” Single-Chip DMD) | A/R: 16:9 (4K HD)
$12,999 | LUMENS: 8200 | CONTRAST: 3,000,000:1 | RESOLUTION: 1920 x 1200 | TYPE: DLP | A/R: 16:10. Supports 4:3 and 16:9
$1,799.99 MSRP | LUMENS: 3600 | CONTRAST: 1200000:1 | RESOLUTION: 1920x1080x4 (3840x2160) | TYPE: DLP w/ XPR (0.47” Single-Chip DMD) | A/R: 16:9 native, 4:3
$3,299 | LUMENS: 3000 | CONTRAST: 2,000.000;1 | RESOLUTION: 1920x1080x4 | TYPE: DLP Laser | A/R: 16:9 (4K HD)
$1,299 | LUMENS: 3600 | CONTRAST: 1,000,000:1 | RESOLUTION: 3840x2160 | TYPE: Texas Instruments™ 0.47” DMD | A/R: 16:9
$1599 MSRP | LUMENS: 3400 | CONTRAST: 500,000:1 | RESOLUTION: 1920x1080x4 | TYPE: DLP with XPR (0.47” DMD) | A/R: 16:9 (4K HD)
$6649 | LUMENS: 3000 | CONTRAST: 1,5000,000:1 | RESOLUTION: 3840x2160 | TYPE: DLP | A/R: 16:9 (4K HD)
$1,799 | LUMENS: 3500 | CONTRAST: 500,000:1 | RESOLUTION: 3840x2160 (1920x1080x4) | TYPE: Single chip, DLP | A/R: 16:9 (native), 4:3 and LBX compatible
$2799 | LUMENS: 5000 | CONTRAST: 300000:1 | RESOLUTION: 1920 x 1200 | TYPE: DLP | A/R: 16:10. Supports 4:3 and 16:9
$999 | LUMENS: 1500 | CONTRAST: 2,500,000:1 | RESOLUTION: 3840x2160 | TYPE: DLP | A/R: 16:9
MSRP (USD): $650 | LUMENS: 3400 | CONTRAST: 50,000:1 | RESOLUTION: 1080p (1920x1080) | TYPE: DLP | A/R: 16:9 (HD)
$499 | LUMENS: 3300 | CONTRAST: 24,000:1 | RESOLUTION: 1080p (1920x1080) | TYPE: DLP | A/R: 16:9
$1599 | LUMENS: 3600 | CONTRAST: 20000:1 | RESOLUTION: 1920x1080 | TYPE: DLP | A/R: 16:9
$2,899 | LUMENS: 6000 | CONTRAST: 10000:1 | RESOLUTION: XGA (1024x768) | TYPE: DLP | A/R: 4:3 (XGA)
$6,799 | LUMENS: 6000 | CONTRAST: 300000:1 | RESOLUTION: WUXGA (1920x1200) | TYPE: DLP (1) | A/R: 16:10 WUXGA
$899 | LUMENS: 3000 | CONTRAST: 23000:1 | RESOLUTION: 1920x1080 | TYPE: DLP (1) | A/R: 16:9
$14,999 | LUMENS: 7500 | CONTRAST: 2000000:1 | RESOLUTION: WUXGA (1920x1200) | TYPE: DLP (1) | A/R: 16:10
$1,799 | LUMENS: 5500 | CONTRAST: 15000:1 | RESOLUTION: WXGA (1280x800) | TYPE: DLP (1) | A/R: 16:10
$2,599 | LUMENS: 5000 | CONTRAST: 15000:1 | RESOLUTION: 1080p (1920x1080) | TYPE: DLP (1) | A/R: 16:9 (HD)
$10,799 | LUMENS: 4500 | CONTRAST: 10000:1 | RESOLUTION: 3840x2160 | TYPE: DLP (1) | A/R: 16:9 (4K HD)
$999 | LUMENS: 3300 | CONTRAST: 20000:1 | RESOLUTION: XGA (1024x768) | TYPE: DLP (1) | A/R: 4:3
$1,099 | LUMENS: 3500 | CONTRAST: 20000:1 | RESOLUTION: WXGA (1280x800) | TYPE: DLP (1) | A/R: 16:10
$2,999 | LUMENS: 1500 | CONTRAST: 250000:1 | RESOLUTION: 3840x2160 | TYPE: DLP with LED light source | A/R: 16:9
$999 | LUMENS: 700 | CONTRAST: 20000:1 | RESOLUTION: 1280x800 | TYPE: DLP with LED light source | A/R: 16:10. Supports 4:3 and 16:9
$2,699 | LUMENS: 5000 | CONTRAST: 15000:1 | RESOLUTION: 1920x1080 | TYPE: DLP (1) | A/R: 16:9 native, 4:3
$1,199 | LUMENS: 3200 | CONTRAST: 30000:1 | RESOLUTION: HD 1080p (1920x1080) | TYPE: DLP (1) | A/R: 16:9 native, 4:3
$2,399 | LUMENS: 6500 | CONTRAST: 10000:1 | RESOLUTION: XGA (1024x768) | TYPE: DLP (1) | A/R: 4:3 native, 16:9
$999 | LUMENS: 4000 | CONTRAST: 22000:1 | RESOLUTION: XGA (1024x768) | TYPE: DLP (1) | A/R: 4:3 supports 16:9
$489 | LUMENS: 500 | CONTRAST: 15000:1 | RESOLUTION: 1280x800 | TYPE: DLP with LED light source | A/R: 16:10
$1,599 | LUMENS: 3500 | CONTRAST: 32000:1 | RESOLUTION: 1920x1080 | TYPE: DLP (1) | A/R: 16:9 (HD)
$5,199 | LUMENS: 5500 | CONTRAST: 10000:1 | RESOLUTION: WUXGA (1920x1200) | TYPE: DLP (1) | A/R: 16:10 WUXGA
$5,099 | LUMENS: 5000 | CONTRAST: 10000:1 | RESOLUTION: 1920x1080 | TYPE: DLP (1) | A/R: 16:9 (HD)
$4,399 | LUMENS: 6000 | CONTRAST: 2000:1 | RESOLUTION: XGA (1024x768) | TYPE: DLP | A/R: 4:3 (XGA)
$1,399 | LUMENS: 4500 | CONTRAST: 20000:1 | RESOLUTION: XGA (1024x768) | TYPE: DLP (1) | A/R: 4:3 (XGA)
$1,899 | LUMENS: 4800 | CONTRAST: 20000:1 | RESOLUTION: WUXGA (1920x1200) | TYPE: DLP (1) | A/R: 16:10 WUXGA
$1,999 | LUMENS: 4200 | CONTRAST: 20000:1 | RESOLUTION: 1920x1080 | TYPE: DLP (1) | A/R: 16:9 (HD)
$7,899 | LUMENS: 5000 | CONTRAST: 300000:1 | RESOLUTION: WUXGA (1920x1200) | TYPE: DLP | A/R: 16:10 WUXGA
$3,199 | LUMENS: 2400 | CONTRAST: 500000:1 | RESOLUTION: 3840x2160 | TYPE: DLP (1) | A/R: 16:9 (4K HD)
$1,099 | LUMENS: 3400 | CONTRAST: 50000:1 | RESOLUTION: 1920x1080 | TYPE: DLP (1) | A/R: 16:9 (HD)
$2,099 | LUMENS: 3600 | CONTRAST: 20000:1 | RESOLUTION: 1920x1080 | TYPE: DLP (1) | A/R: 16:9 (HD)
$1,099 | LUMENS: 1000 | CONTRAST: 20000:1 | RESOLUTION: 1280x800 | TYPE: DLP with LED light source | A/R: 16:10
$359 | LUMENS: 300 | CONTRAST: 100000:1 | RESOLUTION: WVGA (854x480) | TYPE: DLP with LED light source | A/R: 16:9
$1,599 | LUMENS: 1300 | CONTRAST: 160000:1 | RESOLUTION: 1920x1080 | TYPE: DLP with LED light source | A/R: 16:9
$2,999 | LUMENS: 1500 | CONTRAST: 200,000:1 | RESOLUTION: 3840x2160 | TYPE: DLP with LED light source | A/R: 16:9 (4K HD)
$509 | LUMENS: 3600 | CONTRAST: 22000:1 | RESOLUTION: SVGA (800x600) | TYPE: DLP (1) | A/R: 4:3 (SVGA)
$749 | LUMENS: 3800 | CONTRAST: 22000:1 | RESOLUTION: WXGA (1280x800) | TYPE: DLP (1) | A/R: 16:10
$569 | LUMENS: 3600 | CONTRAST: 22000:1 | RESOLUTION: XGA (1024x768) | TYPE: DLP (1) | A/R: 4:3 (XGA)
$5,799 | LUMENS: 5000 | CONTRAST: 300000:1 | RESOLUTION: WUXGA (1920x1200) | TYPE: DLP (1) | A/R: 16:10 WUXGA
$4,899 | LUMENS: 4000 | CONTRAST: 100000:1 | RESOLUTION: 1920x1080 | TYPE: DLP (1) | A/R: 16:9 (HD)
$759 | LUMENS: 3600 | CONTRAST: 22000:1 | RESOLUTION: WXGA (1280x800) | TYPE: DLP (1) | A/R: 16:10
$979 | LUMENS: 3600 | CONTRAST: 20000:1 | RESOLUTION: 1920x1080 | TYPE: DLP (1) | A/R: 16:9 (HD)
$659 | LUMENS: 3600 | CONTRAST: 22000:1 | RESOLUTION: XGA (1024x768) | TYPE: DLP (1) | A/R: 4:3 (XGA)
$979 | LUMENS: 3400 | CONTRAST: 20000:1 | RESOLUTION: 1920x1080 | TYPE: DLP (1) | A/R: 16:9 (HD)
$31,999 | LUMENS: 10000 | CONTRAST: 2000000:1 | RESOLUTION: WUXGA (1920x1200) | TYPE: DLP (1) | A/R: 16:10 WUXGA
$4,199 | LUMENS: 6200 | CONTRAST: 10000:1 | RESOLUTION: 1920x1080 | TYPE: DLP (1) | A/R: 16:9 (HD)
$4,499 | LUMENS: 6500 | CONTRAST: 10000:1 | RESOLUTION: WUXGA (1920x1200) | TYPE: DLP (1) | A/R: 16:10 WUXGA
$999 | LUMENS: 3400 | CONTRAST: 20000:1 | RESOLUTION: WUXGA (1920x1200) | TYPE: DLP (1) | A/R: 16:10 WUXGA
$959 | LUMENS: 3600 | CONTRAST: 20000:1 | RESOLUTION: WUXGA (1920x1200) | TYPE: DLP (1) | A/R: 16:10 WUXGA
$469 | LUMENS: 3200 | CONTRAST: 22000:1 | RESOLUTION: SVGA (800x600) | TYPE: DLP (1) | A/R: 4:3 native, 16:9
$899 | LUMENS: 3500 | CONTRAST: 22000:1 | RESOLUTION: XGA (1024x768) | TYPE: DLP (1) | A/R: 4:3 native, 16:9
$799 | LUMENS: 3200 | CONTRAST: 22000:1 | RESOLUTION: XGA (1024x768) | TYPE: DLP (1) | A/R: 4:3 native, 16:9
$1,299 | LUMENS: 4300 | CONTRAST: 20000:1 | RESOLUTION: 1024x768 | TYPE: DLP (1) | A/R: 4:3 (XGA)
$799 | LUMENS: 3200 | CONTRAST: 25000:1 | RESOLUTION: 1280x720 | TYPE: DLP (1) | A/R: 16:10. Supports 4:3 and 16:9
$1,699 | LUMENS: 4200 | CONTRAST: 20000:1 | RESOLUTION: 1920x1200 | TYPE: DLP (1) | A/R: 16:10 WUXGA
$7,499 | LUMENS: 6000 | CONTRAST: 4400:1 | RESOLUTION: WUXGA (1920x1200) | TYPE: DLP (1) | A/R: 16:10 WUXGA
$569 | LUMENS: 3300 | CONTRAST: 22000:1 | RESOLUTION: XGA (1024x768) | TYPE: DLP (1) | A/R: 4:3 (XGA)
$2,539 | LUMENS: 3300 | CONTRAST: 18000:1 | RESOLUTION: 1280x800 | TYPE: DLP (1) | A/R: 16:10. Supports 4:3 and 16:9
$3,079 | LUMENS: 3300 | CONTRAST: 18000:1 | RESOLUTION: 1280x800 | TYPE: DLP (1) | A/R: 16:10. Supports 4:3 and 16:9
$2,299 | LUMENS: 4000 | CONTRAST: 20000:1 | RESOLUTION: 1280x800 | TYPE: DLP (1) | A/R: 16:10. Supports 4:3 and 16:9
$1,599 | LUMENS: 4000 | CONTRAST: 20000:1 | RESOLUTION: 1280x800 | TYPE: DLP (1) | A/R: 16:10. Supports 4:3 and 16:9
$22,699 | LUMENS: 11000 | CONTRAST: 5000:1 | RESOLUTION: WUXGA (1920x1200) | TYPE: DLP (1) | A/R: 16:10 WUXGA
$2,899 | LUMENS: 3600 | CONTRAST: 20000:1 | RESOLUTION: HD 1080p (1920x1080) | TYPE: DLP (1) | A/R: 16:9 (HD)
$9999 | LUMENS: 6500 | CONTRAST: 2000000:1 | RESOLUTION: 1920x1200 | TYPE: DLP | A/R: 16:10
$3,399 | LUMENS: 3000 | CONTRAST: 500000:1 | RESOLUTION: 3840x2160 | TYPE: DLP (1) | A/R: 16:9 (4K HD)
$5,199 | LUMENS: 5000 | CONTRAST: 300000:1 | RESOLUTION: 1920x1080 | TYPE: DLP (1) | A/R: 16:9 (HD)
$4,399 | LUMENS: 5000 | CONTRAST: 300000:1 | RESOLUTION: WXGA (1280x800) | TYPE: DLP (1) | A/R: 16:10
$559 | LUMENS: 3600 | CONTRAST: 22000:1 | RESOLUTION: 800x600 | TYPE: DLP (1) | A/R: 4:3 (SVGA)
$1,699 | LUMENS: 4800 | CONTRAST: 20000:1 | RESOLUTION: 1920x1080 | TYPE: DLP (1) | A/R: 16:9 (HD)
$3199 | LUMENS: 2400 | CONTRAST: 500000:1 | RESOLUTION: 3840x2160 | TYPE: DLP | A/R: 16:9 (4K HD)
$3199 MSRP/$1699 Street Price | LUMENS: 2400 | CONTRAST: 500000:1 | RESOLUTION: 3840x2160 | TYPE: DLP | A/R: 16:9 (4K HD)
$849 | LUMENS: 4600 | CONTRAST: 20000:1 | RESOLUTION: 1280x800 | TYPE: DLP | A/R: 16:10
$2599 MSRP/$1399 Street | LUMENS: 2400 | CONTRAST: 500000:1 | RESOLUTION: 3840x2160 | TYPE: DLP | A/R: 16:9 (4K HD)
$1299 | LUMENS: 3400 | CONTRAST: 25000:1 | RESOLUTION: 1920x1080 | TYPE: DLP | A/R: 16:9 (HD)
$899 | LUMENS: 3000 | CONTRAST: 23000:1 | RESOLUTION: 1920x1080 | TYPE: DLP | A/R: 16:9
$4500 | LUMENS: 3000 | CONTRAST: 2000000:1 | RESOLUTION: 2716x1528x2 | TYPE: DLP | A/R: 16:9 (4K HD)
$3799 | LUMENS: 3000 | CONTRAST: 1000000:1 | RESOLUTION: 1/4 HD (960x540) | TYPE: DLP | A/R: 16:9 (4K HD)
$2499 | LUMENS: 2200 | CONTRAST: - | RESOLUTION: 3840x2160 | TYPE: DLP | A/R: 16:9 (4K HD)
$1399 | LUMENS: 4000 | CONTRAST: 22000:1 | RESOLUTION: 1920x1080 | TYPE: DLP | A/R: 16:9
$1199 | LUMENS: 4000 | CONTRAST: 22000:1 | RESOLUTION: 1280x800 | TYPE: DLP | A/R: 16:10
$6999 | LUMENS: 5000 | CONTRAST: 5000:1 | RESOLUTION: 3840x2160 | TYPE: DLP | A/R: 16:9 (4K HD)
$3399 | LUMENS: 3200 | CONTRAST: 22000:1 | RESOLUTION: 1280x800 | TYPE: DLP | A/R: 16:10
$3799 | LUMENS: 3000 | CONTRAST: 1,000,000:1 | RESOLUTION: 3840x2160 | TYPE: DLP | A/R: 16:9
$4399 MSRP/$2299 Street Price | LUMENS: 2200 | CONTRAST: 1200000:1 | RESOLUTION: 3840x2160 | TYPE: DLP | A/R: 16:9 (4K HD)
$1599 | LUMENS: 3000 | CONTRAST: 30000:1 | RESOLUTION: 1920x1080 | TYPE: DLP | A/R: 16:9
$8799 | LUMENS: 5500 | CONTRAST: 300000:1 | RESOLUTION: 1920x1080 | TYPE: DLP | A/R: 16:9
$5799 | LUMENS: 4000 | CONTRAST: 100000:1 | RESOLUTION: 1920x1080 | TYPE: DLP | A/R: 16:9
$8999 | LUMENS: 5500 | CONTRAST: 300000:1 | RESOLUTION: 1920x1200 | TYPE: DLP | A/R: 16:10
MSRP (USD): $1099 | LUMENS: 3200 | CONTRAST: 22000:1 | RESOLUTION: 1920x1080 | TYPE: DLP | A/R: 16:9
$1299 | LUMENS: 3800 | CONTRAST: 15000:1 | RESOLUTION: 1920x1200 | TYPE: DLP | A/R: 16:10
MSRP (USD): $549 | LUMENS: 700 | CONTRAST: - | RESOLUTION: 1280x800 | TYPE: DLP | A/R: 16:10
$2299 | LUMENS: 3500 | CONTRAST: 25000:1 | RESOLUTION: 1920x1080 | TYPE: DLP | A/R: 16:9
$999 | LUMENS: 3300 | CONTRAST: 22000:1 | RESOLUTION: 1280x800 | TYPE: DLP | A/R: 16:10
$1099 | LUMENS: 3600 | CONTRAST: 22000:1 | RESOLUTION: 1280x800 | TYPE: DLP | A/R: 16:10
$999 | LUMENS: 700 | CONTRAST: 20000:1 | RESOLUTION: 1280x800 | TYPE: DLP | A/R: 16:10
MSRP (USD): $999 | LUMENS: 3300 | CONTRAST: 22000:1 | RESOLUTION: 1920x1080 | TYPE: DLP | A/R: 16:9
$1399 | LUMENS: 4500 | CONTRAST: 20000:1 | RESOLUTION: 1280x800 | TYPE: DLP | A/R: 16:10
MSRP (USD): $1299 | LUMENS: 3200 | CONTRAST: 25000:1 | RESOLUTION: 1920x1080 | TYPE: DLP | A/R: 16:9
$749 | LUMENS: 3600 | CONTRAST: 22000:1 | RESOLUTION: 1280x800 | TYPE: DLP | A/R: 16:10
MSRP (USD): $599 | LUMENS: 3500 | CONTRAST: 22000:1 | RESOLUTION: 800x600 | TYPE: DLP | A/R: 4:3
$999 | LUMENS: 3000 | CONTRAST: 23000:1 | RESOLUTION: 1920x1080 | TYPE: DLP | A/R: 16:9
$799 | LUMENS: 3200 | CONTRAST: 25000:1 | RESOLUTION: 1280x800 | TYPE: DLP | A/R: 16:10
$1499 | LUMENS: 4200 | CONTRAST: 20000:1 | RESOLUTION: 1920x1080 | TYPE: DLP | A/R: 16:9
$1799 | LUMENS: 4000 | CONTRAST: - | RESOLUTION: 1080p (1920x1080) | TYPE: DLP | A/R: 16:9
MSRP (USD): $3499 | LUMENS: 5000 | CONTRAST: 15000:1 | RESOLUTION: 1920x1080 | TYPE: DLP | A/R: 16:9
MSRP (USD): $1099 | LUMENS: 700 | CONTRAST: 10000:1 | RESOLUTION: 1280x800 | TYPE: DLP | A/R: 16:10
MSRP (USD): $2899 | LUMENS: 4650 | CONTRAST: 10000:1 | RESOLUTION: 1920x1080 | TYPE: DLP | A/R: 16:9
MSRP (USD): $3899 | LUMENS: 5500 | CONTRAST: 10000:1 | RESOLUTION: 1920x1080 | TYPE: DLP | A/R: 16:9
$4299 | LUMENS: 5500 | CONTRAST: 10000:1 | RESOLUTION: 1920x1080 | TYPE: DLP | A/R: 16:9
MSRP (USD): $1699 | LUMENS: 3500 | CONTRAST: 20000:1 | RESOLUTION: 1920x1080 | TYPE: DLP | A/R: 16:9
MSRP (USD): $1599 | LUMENS: 3000 | CONTRAST: 30000:1 | RESOLUTION: 1920x1080 | TYPE: DLP | A/R: 16:9
MSRP (USD): $1099 | LUMENS: 3500 | CONTRAST: 22000:1 | RESOLUTION: 1920x1080 | TYPE: DLP | A/R: 16:9
MSRP (USD): $999 | LUMENS: 2600 | CONTRAST: 20000:1 | RESOLUTION: HD 1080p (1920x1080) | TYPE: DLP | A/R: 16:9
$2899 | LUMENS: 4000 | CONTRAST: 20000:1 | RESOLUTION: 1920x1080 | TYPE: DLP | A/R: 16:9
$3199 | LUMENS: 4000 | CONTRAST: 20000:1 | RESOLUTION: 1920x1080 | TYPE: DLP | A/R: 16:9
MSRP (USD): $1599 | LUMENS: 2000 | CONTRAST: 40000:1 | RESOLUTION: 1920x1080 | TYPE: DLP | A/R: 16:9
$699 | LUMENS: 3000 | CONTRAST: 20000:1 | RESOLUTION: 1920x1080 | TYPE: DLP | A/R: 16:9 (HD)
0 | LUMENS: 2800 | CONTRAST: 25000:1 | RESOLUTION: 1920x1080 | TYPE: DLP | A/R: 16:9
MSRP (USD): $3999 | LUMENS: 1000 | CONTRAST: 500000:1 | RESOLUTION: 1920x1080 | TYPE: DLP | A/R: 16:9
MSRP (USD): $2595 | LUMENS: 1100 | CONTRAST: 2000:1 | RESOLUTION: XGA (1024x768) | TYPE: DLP | A/R: 4:3
MSRP (USD): $1499 | LUMENS: 1500 | CONTRAST: 2000:1 | RESOLUTION: SVGA (800x600) | TYPE: DLP | A/R: 4:3
MSRP (USD): $2999 | LUMENS: 2500 | CONTRAST: 2000:1 | RESOLUTION: XGA (1024x768) | TYPE: 3LCD | A/R: 4:3
0 | LUMENS: 4500 | CONTRAST: 15000:1 | RESOLUTION: 1024x768 | TYPE: DLP | A/R: 4:3
MSRP (USD): $649 | LUMENS: 3400 | CONTRAST: 20000:1 | RESOLUTION: WXGA (1280x720) | TYPE: DLP | A/R: 16:10
MSRP (USD): $799 | LUMENS: 2500 | CONTRAST: 18,000:1 | RESOLUTION: 1080p (1920x1080) | TYPE: DLP | A/R: 16:9
0 | LUMENS: 3000 | CONTRAST: 13000:1 | RESOLUTION: WXGA (1280x800) | TYPE: DLP | A/R: 16:10
0 | LUMENS: 4000 | CONTRAST: 15000:1 | RESOLUTION: 1024x768 | TYPE: DLP | A/R: 4:3
0 | LUMENS: 4500 | CONTRAST: 15000:1 | RESOLUTION: 1280x800 | TYPE: DLP | A/R: 16:10
0 | LUMENS: 3400 | CONTRAST: 20000:1 | RESOLUTION: 1280x720 | TYPE: DLP | A/R: 16:9
$999 | LUMENS: 3200 | CONTRAST: 20000:1 | RESOLUTION: 1280x720 | TYPE: DLP | A/R: 16:9
MSRP (USD): $599 | LUMENS: 500 | CONTRAST: 10,000:1 | RESOLUTION: 1280x800 | TYPE: DLP | A/R: 16:10
MSRP (USD): $2499 | LUMENS: 3200 | CONTRAST: 20000:1 | RESOLUTION: HD 1080p (1920x1080) | TYPE: DLP | A/R: 16:9
MSRP (USD): $1299 | LUMENS: 3200 | CONTRAST: 4000:1 | RESOLUTION: 1920x1080 | TYPE: DLP | A/R: 16:9
0 | LUMENS: 2800 | CONTRAST: 20000:1 | RESOLUTION: 1920x1080 | TYPE: DLP | A/R: 16:9
MSRP (USD): $1899 | LUMENS: 2000 | CONTRAST: 20000:1 | RESOLUTION: HD 1080p (1920x1080) | TYPE: DLP | A/R: 16:9
MSRP (USD): $1274 | LUMENS: 3500 | CONTRAST: 15000:1 | RESOLUTION: 1920x1080 | TYPE: DLP | A/R: 16:9
MSRP (USD): $849 | LUMENS: 3100 | CONTRAST: 10000:1 | RESOLUTION: WXGA (1280x800) | TYPE: DLP | A/R: 16:10
MSRP (USD): $849 | LUMENS: 3000 | CONTRAST: 10000:1 | RESOLUTION: XGA (1024x768) | TYPE: DLP | A/R: 4:3
0 | LUMENS: 3200 | CONTRAST: 15000:1 | RESOLUTION: 1280x800 | TYPE: DLP | A/R: 16:10
0 | LUMENS: 3500 | CONTRAST: 15000:1 | RESOLUTION: 1280x800 | TYPE: DLP | A/R: 16:10
MSRP (USD): $999 | LUMENS: 3200 | CONTRAST: 3000:1 | RESOLUTION: WXGA (1280x800) | TYPE: DLP | A/R: 16:10
MSRP (USD): $999 | LUMENS: 2500 | CONTRAST: 5000:1 | RESOLUTION: HD 1080p (1920x1080) | TYPE: DLP | A/R: 16:9
0 | LUMENS: 2800 | CONTRAST: 10000:1 | RESOLUTION: SVGA (800x600) | TYPE: DLP | A/R: 4:3
MSRP (USD): $999 | LUMENS: 3200 | CONTRAST: 3000:1 | RESOLUTION: 1280x720 | TYPE: DLP | A/R: 16:10
MSRP (USD): $1649 | LUMENS: 2200 | CONTRAST: 2000:1 | RESOLUTION: WXGA (1280x800) | TYPE: DLP | A/R: 16:10
MSRP (USD): $999 | LUMENS: 300 | CONTRAST: 3000:1 | RESOLUTION: WXGA (1280x800) | TYPE: DLP | A/R: 16:10
MSRP (USD): $2099 | LUMENS: 2000 | CONTRAST: 100000:1 | RESOLUTION: XGA (1024x768) | TYPE: DLP | A/R: 4:3
MSRP (USD): $2199 | LUMENS: 2000 | CONTRAST: 100000:1 | RESOLUTION: WXGA (1280x800) | TYPE: DLP | A/R: 16:10
MSRP (USD): $999 | LUMENS: 3000 | CONTRAST: 3000:1 | RESOLUTION: SVGA (800x600) | TYPE: DLP | A/R: 4:3
MSRP (USD): $1299 | LUMENS: 500 | CONTRAST: 3000:1 | RESOLUTION: WXGA (1280x800) | TYPE: DLP | A/R: 16:10
MSRP (USD): $899 | LUMENS: 2800 | CONTRAST: 10000:1 | RESOLUTION: WXGA (1280x800) | TYPE: DLP | A/R: 16:10
MSRP (USD): $1299 | LUMENS: 3500 | CONTRAST: 10000:1 | RESOLUTION: WXGA (1280x800) | TYPE: DLP | A/R: 16:10
MSRP (USD): $1099 | LUMENS: 3500 | CONTRAST: 10000:1 | RESOLUTION: XGA (1024x768) | TYPE: DLP | A/R: 4:3
MSRP (USD): $1999 | LUMENS: 4000 | CONTRAST: 3000:1 | RESOLUTION: WXGA (1280x800) | TYPE: DLP | A/R: 16:10
MSRP (USD): $799 | LUMENS: 2800 | CONTRAST: 3500:1 | RESOLUTION: SVGA (800x600) | TYPE: DLP | A/R: 4:3
MSRP (USD): $1999 | LUMENS: 3000 | CONTRAST: 2200:1 | RESOLUTION: HD 1080p (1920x1080) | TYPE: DLP | A/R: 16:9
MSRP (USD): $1999 | LUMENS: 2700 | CONTRAST: 2000:1 | RESOLUTION: WXGA (1280x720) | TYPE: DLP | A/R: 16:10
MSRP (USD): $1099 | LUMENS: 2200 | CONTRAST: 2000:1 | RESOLUTION: WXGA (1280x720) | TYPE: DLP | A/R: 16:10
MSRP (USD): $999 | LUMENS: 2700 | CONTRAST: 2000:1 | RESOLUTION: WXGA (1280x800) | TYPE: DLP | A/R: 16:10
0 | LUMENS: 3600 | CONTRAST: 2500:1 | RESOLUTION: WXGA (1280x800) | TYPE: DLP | A/R: 16:10
0 | LUMENS: 2800 | CONTRAST: 3000:1 | RESOLUTION: WXGA (1280x800) | TYPE: DLP | A/R: 16:10
0 | LUMENS: 4000 | CONTRAST: 2500:1 | RESOLUTION: WXGA (1280x800) | TYPE: DLP | A/R: 16:10
0 | LUMENS: 2600 | CONTRAST: 2500:1 | RESOLUTION: SVGA (800x600) | TYPE: DLP | A/R: 4:3
MSRP (USD): $449 | LUMENS: 2800 | CONTRAST: 3000:1 | RESOLUTION: SVGA (800x600) | TYPE: DLP | A/R: 4:3
0 | LUMENS: 2500 | CONTRAST: 2500:1 | RESOLUTION: WXGA (1280x800) | TYPE: DLP | A/R: 4:3
0 | LUMENS: 2500 | CONTRAST: 2500:1 | RESOLUTION: SVGA (800x600) | TYPE: DLP | A/R: 4:3
0 | LUMENS: 2600 | CONTRAST: 4000:1 | RESOLUTION: SVGA (800x600) | TYPE: DLP | A/R: 4:3
0 | LUMENS: 2600 | CONTRAST: 3000:1 | RESOLUTION: SVGA (800x600) | TYPE: DLP | A/R: 4:3
MSRP (USD): $999 | LUMENS: 2500 | CONTRAST: 5000:1 | RESOLUTION: 1920x1080 | TYPE: DLP | A/R: 16:9 (HD)
0 | LUMENS: 50 | CONTRAST: 2000:1 | RESOLUTION: WVGA (854x480) | TYPE: DLP | A/R: 16:9
0 | LUMENS: 4000 | CONTRAST: 3000:1 | RESOLUTION: XGA (1024x768) | TYPE: DLP | A/R: 4:3
0 | LUMENS: 3000 | CONTRAST: 2500:1 | RESOLUTION: XGA (1024x768) | TYPE: DLP | A/R: 4:3
0 | LUMENS: 3000 | CONTRAST: 3000:1 | RESOLUTION: XGA (1024x768) | TYPE: DLP | A/R: 4:3
0 | LUMENS: 2500 | CONTRAST: 2500:1 | RESOLUTION: XGA (1024x768) | TYPE: DLP | A/R: 4:3
0 | LUMENS: 2800 | CONTRAST: 3000:1 | RESOLUTION: XGA (1024x768) | TYPE: DLP | A/R: 4:3
0 | LUMENS: 2700 | CONTRAST: 3000:1 | RESOLUTION: XGA (1024x768) | TYPE: DLP | A/R: 4:3
0 | LUMENS: 2200 | CONTRAST: 2000:1 | RESOLUTION: XGA (1024x768) | TYPE: DLP | A/R: 4:3
0 | LUMENS: 3200 | CONTRAST: 3000:1 | RESOLUTION: WXGA (1280x800) | TYPE: DLP | A/R: 16:10
0 | LUMENS: 2800 | CONTRAST: 5000:1 | RESOLUTION: SVGA (800x600) | TYPE: DLP | A/R: 4:3
MSRP (USD): $839 | LUMENS: 2600 | CONTRAST: 2500:1 | RESOLUTION: XGA (1024x768) | TYPE: DLP | A/R: 4:3
0 | LUMENS: 2600 | CONTRAST: 4000:1 | RESOLUTION: XGA (1024x768) | TYPE: DLP | A/R: 4:3
0 | LUMENS: 2500 | CONTRAST: 3000:1 | RESOLUTION: XGA (1024x768) | TYPE: DLP | A/R: 4:3
MSRP (USD): $999 | LUMENS: 2600 | CONTRAST: 5000:1 | RESOLUTION: WXGA (1280x800) | TYPE: DLP | A/R: 16:10
MSRP (USD): $799 | LUMENS: 2600 | CONTRAST: 5000:1 | RESOLUTION: XGA (1024x768) | TYPE: DLP | A/R: 4:3
MSRP (USD): $599 | LUMENS: 2600 | CONTRAST: 5000:1 | RESOLUTION: SVGA (800x600) | TYPE: DLP | A/R: 4:3
